Batches / Winter 2016
Winter 2016 on the board
41 Winter 2016 companies have enough traffic to rank (at least 5K visits a month in September 2026). Together they hold 0.54% of the index.
- Companies
- 41 0.54% of all attention
- Median visits
- 103K per month
- Median visit
- 1:38 minutes:seconds
- Median 3 month change
- ▼-1.3% 26 companies large enough to rank
| # in batch | Company | Batch and industry | Visits | 3 month | 12 months | Avg visit | Attention | Caution | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter 2016B2B | 8.8M | ▼-0.3% | 7:04 | 62M | ||||
| 2 | Winter 2016B2B | 3.6M | ▲+2.7% | 14:33 | 53M | ||||
| 3 | Winter 2016Consumer | 4.1M | ▼-12% | 5:40 | 23M | ||||
| 4 | Winter 2016Education | 2.5M | ▲+17% | 5:22 | 13M | ||||
| 5 | Winter 2016B2B | 600K | ▼-21% | 6:26 | 3.9M | ||||
| 6 | Winter 2016B2B | 733K | ▼-23% | 5:12 | 3.8M | ||||
| 7 | Winter 2016Consumer | 668K | ▲+31% | 3:00 | 2M | ||||
| 8 | Winter 2016B2B | 655K | ▼-16% | 2:37 | 1.7M | ||||
| 9 | Winter 2016B2B | 189K | ▼-2.3% | 7:55 | 1.5M | ||||
| 10 | Winter 2016B2B | 75.8K | ▲+28% | 18:00 | 1.4M | ||||
| 11 | Winter 2016B2B | 258K | ▼-14% | 4:50 | 1.3M | ||||
| 12 | Winter 2016B2B | 543K | ▼-25% | 1:48 | 977K | ||||
| 13 | Winter 2016B2B | 167K | ▼-12% | 4:37 | 773K | ||||
| 14 | mReliefmrelief.comWinter 2016 | Winter 2016Unspecified | 87K | ▼-23% | 5:09 | 448K | |||
| 15 | Winter 2016B2B | 267K | ▲+8.3% | 1:30 | 401K | ||||
| 16 | Winter 2016B2B | 389K | ▲+28% | 1:01 | 395K | ||||
| 17 | Winter 2016B2B | 151K | ▼-27% | 1:38 | 246K | ||||
| 18 | Lynkslynks.comWinter 2016 | Winter 2016Consumer | 33.9K | n/a | 5:55 | 201K | |||
| 19 | Winter 2016Consumer | 78.2K | ▲+6.2% | 2:32 | 198K | ||||
| 20 | Winter 2016Industrials | 174K | ▲+44% | 1:08 | 197K | ||||
| 21 | Winter 2016Industrials | 102K | ▲+49% | 1:26 | 147K | ||||
| 22 | Winter 2016Consumer | 103K | ▼-15% | 1:15 | 129K | ||||
| 23 | Winter 2016B2B | 58.4K | n/a | 1:57 | 114K | ||||
| 24 | Winter 2016Consumer | 171K | ▲+12% | 0:35 | 99.8K | ||||
| 25 | Protonetprotonet.infoWinter 2016 | Winter 2016B2B | 21.5K | n/a | 4:26 | 95.4K | |||
| 26 | Winter 2016Consumer | 133K | ▲+8.9% | 0:42 | 93K | ||||
| 27 | Winter 2016Consumer | 141K | ▲+5.7% | 0:35 | 82.3K | ||||
| 28 | Winter 2016B2B | 154K | ▼-33% | 0:32 | 82.3K | ||||
| 29 | Winter 2016B2B | 56.2K | ▼-8.4% | 1:25 | 79.6K | ||||
| 30 | Winter 2016B2B | 12.9K | n/a | 5:50 | 75K | ||||
| 31 | Winter 2016Healthcare | 57.9K | n/a | 1:02 | 59.9K | ||||
| 32 | Winter 2016B2B | 88.9K | n/a | 0:32 | 47.4K | ||||
| 33 | Deakodeako.comWinter 2016 | Winter 2016Consumer | 20.8K | n/a | 1:40 | 34.7K | |||
| 34 | Winter 2016Industrials | 53.9K | n/a | 0:33 | 29.6K | ||||
| 35 | Winter 2016Industrials | 26K | n/a | 0:47 | 20.4K | ||||
| 36 | Winter 2016B2B | 40.1K | n/a | 0:22 | 14.7K | ||||
| 37 | Winter 2016B2B | 47.8K | n/a | 0:15 | 11.9K | ||||
| 38 | HistoWizhistowiz.comWinter 2016 | Winter 2016Healthcare | 7K | n/a | 0:57 | 6.6K | |||
| 39 | Winter 2016Fintech | 5.5K | n/a | 0:47 | 4.3K | ||||
| 40 | Winter 2016B2B | 8.1K | n/a | 0:22 | 3K | ||||
| 41 | Winter 2016B2B | 11K | n/a | 0:09 | 1.6K |
Newer batches have had little time to grow, so many of their companies are not yet large enough to rank.