Batches / Summer 2021
Summer 2021 on the board
162 Summer 2021 companies have enough traffic to rank (at least 5K visits a month in September 2026). Together they hold 0.27% of the index.
- Companies
- 162 0.27% of all attention
- Median visits
- 40.7K per month
- Median visit
- 1:17 minutes:seconds
- Median 3 month change
- ▼-8.4% 61 companies large enough to rank
| # in batch | Company | Batch and industry | Visits | 3 month | 12 months | Avg visit | Attention | Caution | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer 2021Education | 1.6M | ▼-22% | 7:09 | 11M | ||||
| 2 | Summer 2021B2B | 395K | ▼-19% | 17:07 | 6.8M | ||||
| 3 | Summer 2021B2B | 443K | ▲+70% | 13:24 | 5.9M | ||||
| 4 | Summer 2021B2B | 590K | ▼-3.7% | 8:51 | 5.2M | ||||
| 5 | Summer 2021Education | 908K | ▲+71% | 4:55 | 4.5M | ||||
| 6 | Summer 2021B2B | 910K | ▲+20% | 3:44 | 3.4M | ||||
| 7 | Summer 2021Education | 453K | ▼-41% | 6:20 | 2.9M | ||||
| 8 | Summer 2021B2B | 1M | ▼-4.4% | 2:41 | 2.7M | ||||
| 9 | Summer 2021Consumer | 801K | ▲+54% | 3:21 | 2.7M | ||||
| 10 | Summer 2021B2B | 103K | n/a | 25:00 | 2.6M | ||||
| 11 | Summer 2021B2B | 1.3M | ▲+29% | 1:55 | 2.5M | ||||
| 12 | Summer 2021Healthcare | 1.1M | ▲+13% | 2:05 | 2.2M | ||||
| 13 | Summer 2021Fintech | 546K | ▼-15% | 3:47 | 2.1M | ||||
| 14 | Summer 2021Fintech | 332K | ▼-9.8% | 5:15 | 1.7M | ||||
| 15 | Summer 2021Fintech | 1.1M | ▼-4.6% | 1:34 | 1.7M | ||||
| 16 | Summer 2021Education | 780K | ▲+89% | 2:09 | 1.7M | ||||
| 17 | Summer 2021Education | 586K | ▼-11% | 2:50 | 1.7M | ||||
| 18 | Summer 2021B2B | 341K | ▼-16% | 4:44 | 1.6M | ||||
| 19 | Summer 2021B2B | 415K | ▲+18% | 3:29 | 1.4M | ||||
| 20 | Summer 2021B2B | 170K | ▼-22% | 8:26 | 1.4M | ||||
| 21 | Summer 2021Fintech | 764K | ▲+88% | 1:47 | 1.4M | ||||
| 22 | Summer 2021B2B | 266K | ▲+29% | 5:04 | 1.4M | ||||
| 23 | Summer 2021Healthcare | 969K | ▲+32% | 1:03 | 1M | ||||
| 24 | Summer 2021B2B | 182K | ▼-13% | 5:17 | 962K | ||||
| 25 | Summer 2021Fintech | 211K | ▼-10% | 4:33 | 959K | ||||
| 26 | Summer 2021B2B | 115K | ▼-47% | 7:41 | 882K | ||||
| 27 | Summer 2021B2B | 89.8K | ▲+35% | 8:47 | 789K | ||||
| 28 | Summer 2021B2B | 62.1K | ▼-12% | 12:41 | 788K | ||||
| 29 | Summer 2021B2B | 322K | ▼-44% | 2:12 | 709K | ||||
| 30 | Summer 2021B2B | 375K | ▲+104% | 1:49 | 681K | ||||
| 31 | Summer 2021B2B | 164K | ▼-46% | 3:47 | 622K | ||||
| 32 | Summer 2021B2B | 25.7K | n/a | 22:52 | 587K | ||||
| 33 | Summer 2021B2B | 172K | ▼-15% | 3:17 | 566K | ||||
| 34 | Summer 2021B2B | 59.7K | n/a | 7:52 | 470K | ||||
| 35 | Summer 2021Healthcare | 108K | ▲+5.9% | 4:14 | 456K | ||||
| 36 | Summer 2021B2B | 178K | ▼-25% | 2:30 | 444K | ||||
| 37 | Summer 2021B2B | 226K | ▲+20% | 1:55 | 434K | ||||
| 38 | Summer 2021B2B | 44.2K | n/a | 8:50 | 390K | ||||
| 39 | Summer 2021B2B | 49K | n/a | 7:50 | 384K | ||||
| 40 | Summer 2021Fintech | 81.7K | ▲+38% | 4:31 | 369K | ||||
| 41 | Summer 2021B2B | 110K | ▼-31% | 3:04 | 337K | ||||
| 42 | Summer 2021Fintech | 71.6K | ▲+0.5% | 4:39 | 333K | ||||
| 43 | Summer 2021B2B | 180K | ▼-8.5% | 1:28 | 265K | ||||
| 44 | Summer 2021Education | 133K | ▼-27% | 1:55 | 255K | ||||
| 45 | Summer 2021Consumer | 89.2K | ▲+18% | 2:34 | 229K | ||||
| 46 | Summer 2021Fintech | 102K | ▼-6.8% | 1:58 | 200K | ||||
| 47 | Summer 2021B2B | 264K | ▼-18% | 0:45 | 198K | ||||
| 48 | Summer 2021B2B | 144K | ▲+1.0% | 1:18 | 187K | ||||
| 49 | Summer 2021B2B | 61.3K | ▲+8.9% | 2:54 | 178K | ||||
| 50 | Summer 2021B2B | 17.3K | n/a | 8:50 | 153K | ||||
| 51 | Summer 2021Fintech | 124K | ▼-24% | 1:11 | 146K | ||||
| 52 | Summer 2021Consumer | 270K | ▲+6.8% | 0:32 | 144K | ||||
| 53 | Summer 2021Fintech | 21.8K | n/a | 6:36 | 144K | ||||
| 54 | Summer 2021B2B | 109K | ▼-31% | 1:17 | 140K | ||||
| 55 | Summer 2021Real Estate and Construction | 45.4K | n/a | 3:00 | 136K | ||||
| 56 | Summer 2021Fintech | 57.2K | ▼-18% | 2:12 | 126K | ||||
| 57 | Summer 2021Healthcare | 42.9K | n/a | 2:41 | 115K | ||||
| 58 | Summer 2021B2B | 150K | ▼-3.9% | 0:44 | 110K | ||||
| 59 | Summer 2021B2B | 39.3K | n/a | 2:45 | 108K | ||||
| 60 | Summer 2021Fintech | 50.4K | ▼-73% | 2:06 | 106K | ||||
| 61 | Summer 2021B2B | 60.3K | n/a | 1:37 | 97.5K | ||||
| 62 | Summer 2021Fintech | 25.7K | n/a | 3:40 | 94.2K | ||||
| 63 | Summer 2021Fintech | 90.8K | ▲+29% | 1:01 | 92.4K | ||||
| 64 | Summer 2021B2B | 16.2K | n/a | 5:41 | 92.3K | ||||
| 65 | Summer 2021Education | 17.9K | n/a | 4:43 | 84.6K | ||||
| 66 | Summer 2021Fintech | 56.8K | ▼-57% | 1:29 | 84.3K | ||||
| 67 | Summer 2021Healthcare | 65.8K | ▼-1.5% | 1:13 | 80.1K | ||||
| 68 | Summer 2021B2B | 66K | ▼-0.7% | 1:10 | 77K | ||||
| 69 | Summer 2021Education | 51.9K | n/a | 1:17 | 66.6K | ||||
| 70 | Summer 2021B2B | 19.6K | n/a | 3:09 | 61.9K | ||||
| 71 | Summer 2021Government | 48.5K | n/a | 1:11 | 57.4K | ||||
| 72 | Summer 2021B2B | 39.6K | n/a | 1:27 | 57.4K | ||||
| 73 | Summer 2021Education | 49K | n/a | 1:08 | 55.6K | ||||
| 74 | Summer 2021Healthcare | 36.1K | n/a | 1:32 | 55.3K | ||||
| 75 | Summer 2021Fintech | 20.6K | n/a | 2:41 | 55.2K | ||||
| 76 | Summer 2021B2B | 60.1K | ▲+0.1% | 0:55 | 55.1K | ||||
| 77 | Summer 2021B2B | 53.1K | n/a | 1:02 | 54.9K | ||||
| 78 | Summer 2021B2B | 51.7K | n/a | 1:01 | 52.6K | ||||
| 79 | Summer 2021B2B | 112K | n/a | 0:27 | 50.6K | ||||
| 80 | Summer 2021Fintech | 11.7K | n/a | 4:17 | 50K | ||||
| 81 | Summer 2021Healthcare | 23.4K | n/a | 2:05 | 48.7K | ||||
| 82 | Summer 2021B2B | 36.5K | n/a | 1:17 | 46.9K | ||||
| 83 | Summer 2021Consumer | 42.3K | n/a | 1:06 | 46.5K | ||||
| 84 | Summer 2021B2B | 6.3K | n/a | 7:24 | 46.5K | ||||
| 85 | Summer 2021B2B | 24.6K | n/a | 1:52 | 45.9K | ||||
| 86 | Summer 2021Fintech | 17.9K | n/a | 2:31 | 45.1K | ||||
| 87 | Summer 2021B2B | 39.1K | n/a | 1:09 | 45K | ||||
| 88 | Summer 2021B2B | 24K | n/a | 1:46 | 42.4K | ||||
| 89 | Summer 2021B2B | 21.7K | n/a | 1:49 | 39.3K | ||||
| 90 | Summer 2021Healthcare | 22K | n/a | 1:46 | 38.9K | ||||
| 91 | Summer 2021Fintech | 29.4K | n/a | 1:19 | 38.7K | ||||
| 92 | Summer 2021B2B | 35.5K | n/a | 1:04 | 37.9K | ||||
| 93 | Summer 2021Industrials | 25.7K | n/a | 1:28 | 37.7K | ||||
| 94 | Summer 2021Industrials | 31.5K | n/a | 1:11 | 37.2K | ||||
| 95 | Summer 2021Fintech | 6.9K | n/a | 4:27 | 30.7K | ||||
| 96 | Summer 2021Consumer | 69.6K | n/a | 0:26 | 30.2K | ||||
| 97 | Summer 2021Healthcare | 64.5K | ▼-30% | 0:27 | 29K | ||||
| 98 | Summer 2021Consumer | 83.3K | ▼-19% | 0:20 | 27.8K | ||||
| 99 | Summer 2021B2B | 55.8K | n/a | 0:29 | 27K | ||||
| 100 | Summer 2021B2B | 13.3K | n/a | 2:01 | 26.8K | ||||
| 101 | Summer 2021B2B | 22.5K | n/a | 1:08 | 25.5K | ||||
| 102 | Summer 2021Fintech | 65.1K | n/a | 0:22 | 23.9K | ||||
| 103 | Summer 2021B2B | 65.1K | ▼-14% | 0:22 | 23.9K | ||||
| 104 | Summer 2021B2B | 39.9K | n/a | 0:35 | 23.3K | ||||
| 105 | Summer 2021B2B | 50.8K | ▼-31% | 0:27 | 22.9K | ||||
| 106 | Summer 2021Healthcare | 45.8K | n/a | 0:29 | 22.2K | ||||
| 107 | Summer 2021B2B | 8.8K | n/a | 2:26 | 21.5K | ||||
| 108 | Summer 2021B2B | 37K | n/a | 0:33 | 20.4K | ||||
| 109 | Summer 2021B2B | 6.3K | n/a | 3:15 | 20.3K | ||||
| 110 | Summer 2021B2B | 10.1K | n/a | 2:01 | 20.3K | ||||
| 111 | Summer 2021Education | 19.4K | n/a | 1:02 | 20.1K | ||||
| 112 | Summer 2021Fintech | 36.1K | n/a | 0:33 | 19.9K | ||||
| 113 | Summer 2021B2B | 26.9K | n/a | 0:44 | 19.8K | ||||
| 114 | Summer 2021B2B | 17.7K | n/a | 1:06 | 19.4K | ||||
| 115 | Summer 2021B2B | 23.4K | n/a | 0:48 | 18.7K | ||||
| 116 | Summer 2021B2B | 41.5K | n/a | 0:26 | 18K | ||||
| 117 | Summer 2021B2B | 51.1K | ▼-8.4% | 0:21 | 17.9K | ||||
| 118 | Summer 2021Fintech | 39K | n/a | 0:27 | 17.5K | ||||
| 119 | Summer 2021B2B | 32.7K | n/a | 0:27 | 14.7K | ||||
| 120 | Summer 2021B2B | 39.8K | n/a | 0:22 | 14.6K | ||||
| 121 | Summer 2021B2B | 29.1K | n/a | 0:29 | 14K | ||||
| 122 | Summer 2021B2B | 12.3K | n/a | 1:02 | 12.7K | ||||
| 123 | Summer 2021Fintech | 33.1K | n/a | 0:21 | 11.6K | ||||
| 124 | Summer 2021Fintech | 25.4K | n/a | 0:27 | 11.4K | ||||
| 125 | Summer 2021Consumer | 39.4K | n/a | 0:17 | 11.2K | ||||
| 126 | Summer 2021B2B | 34.7K | n/a | 0:19 | 11K | ||||
| 127 | Summer 2021B2B | 22K | n/a | 0:29 | 10.6K | ||||
| 128 | Summer 2021Fintech | 5K | n/a | 1:53 | 9.4K | ||||
| 129 | Summer 2021B2B | 19.5K | n/a | 0:23 | 7.5K | ||||
| 130 | Summer 2021B2B | 20K | n/a | 0:22 | 7.3K | ||||
| 131 | Summer 2021B2B | 7.9K | n/a | 0:52 | 6.8K | ||||
| 132 | Summer 2021Healthcare | 25.3K | n/a | 0:16 | 6.7K | ||||
| 133 | Summer 2021Industrials | 5.6K | n/a | 1:05 | 6K | ||||
| 134 | Summer 2021B2B | 66.1K | ▼-37% | 0:05 | 5.5K | ||||
| 135 | Summer 2021B2B | 20.5K | n/a | 0:16 | 5.5K | ||||
| 136 | Summer 2021B2B | 8.5K | n/a | 0:37 | 5.3K | ||||
| 137 | Summer 2021Industrials | 10.9K | n/a | 0:29 | 5.3K | ||||
| 138 | Summer 2021B2B | 9.9K | n/a | 0:31 | 5.1K | ||||
| 139 | Summer 2021B2B | 11.7K | n/a | 0:24 | 4.7K | ||||
| 140 | Summer 2021Healthcare | 12.2K | n/a | 0:23 | 4.7K | ||||
| 141 | Summer 2021Consumer | 6.5K | n/a | 0:38 | 4.1K | ||||
| 142 | Summer 2021B2B | 15.3K | n/a | 0:16 | 4.1K | ||||
| 143 | Summer 2021Industrials | 12K | n/a | 0:18 | 3.6K | ||||
| 144 | Summer 2021B2B | 8.2K | n/a | 0:26 | 3.5K | ||||
| 145 | Summer 2021Healthcare | 7K | n/a | 0:29 | 3.4K | ||||
| 146 | Summer 2021B2B | 14.9K | n/a | 0:13 | 3.2K | ||||
| 147 | Summer 2021B2B | 15.9K | n/a | 0:11 | 2.9K | ||||
| 148 | Summer 2021Industrials | 17.6K | n/a | 0:08 | 2.3K | ||||
| 149 | Summer 2021Healthcare | 9.8K | n/a | 0:14 | 2.3K | ||||
| 150 | Summer 2021Education | 13.7K | n/a | 0:10 | 2.3K | ||||
| 151 | Summer 2021Consumer | 5.5K | n/a | 0:23 | 2.1K | ||||
| 152 | Summer 2021B2B | 10.6K | n/a | 0:12 | 2.1K | ||||
| 153 | Summer 2021Healthcare | 5K | n/a | 0:25 | 2.1K | ||||
| 154 | Summer 2021B2B | 5.6K | n/a | 0:21 | 2K | ||||
| 155 | Summer 2021B2B | 5.9K | n/a | 0:20 | 2K | ||||
| 156 | Summer 2021Healthcare | 6.1K | n/a | 0:19 | 1.9K | ||||
| 157 | Summer 2021B2B | 8.9K | n/a | 0:07 | 1K | ||||
| 158 | Summer 2021B2B | 7.3K | n/a | 0:08 | 977 | ||||
| 159 | Summer 2021B2B | 54K | n/a | 0:01 | 899 | ||||
| 160 | Summer 2021Consumer | 8K | n/a | 0:05 | 669 | ||||
| 161 | Summer 2021Healthcare | 7.3K | n/a | 0:03 | 365 | ||||
| 162 | Summer 2021B2B | 6.6K | n/a | 0:03 | 330 |
Newer batches have had little time to grow, so many of their companies are not yet large enough to rank.