Batches / Winter 2022
Winter 2022 on the board
151 Winter 2022 companies have enough traffic to rank (at least 5K visits a month in September 2026). Together they hold 0.26% of the index.
- Companies
- 151 0.26% of all attention
- Median visits
- 28K per month
- Median visit
- 0:58 minutes:seconds
- Median 3 month change
- ▼-4.4% 45 companies large enough to rank
| # in batch | Company | Batch and industry | Visits | 3 month | 12 months | Avg visit | Attention | Caution | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter 2022B2B | 1.9M | ▼-2.6% | 10:29 | 19M | ||||
| 2 | Winter 2022Consumer | 940K | ▼-2.8% | 9:42 | 9.1M | ||||
| 3 | Winter 2022B2B | 123K | ▲+100% | 57:24 | 7.1M | ||||
| 4 | Winter 2022B2B | 1.1M | ▼-11% | 4:12 | 4.7M | ||||
| 5 | Winter 2022Real Estate and Construction | 233K | ▲+39% | 19:46 | 4.6M | ||||
| 6 | Winter 2022B2B | 1.3M | ▼-41% | 3:18 | 4.1M | ||||
| 7 | Winter 2022Consumer | 780K | ▲+36% | 5:11 | 4M | ||||
| 8 | Winter 2022Fintech | 900K | ▲+13% | 4:14 | 3.8M | ||||
| 9 | Winter 2022Healthcare | 296K | ▼-15% | 9:13 | 2.7M | ||||
| 10 | Winter 2022Healthcare | 191K | ▼-42% | 10:21 | 2M | ||||
| 11 | Winter 2022B2B | 506K | ▼-28% | 3:30 | 1.8M | ||||
| 12 | Winter 2022B2B | 846K | ▲+8.4% | 1:55 | 1.6M | ||||
| 13 | Winter 2022B2B | 641K | ▼-10% | 2:10 | 1.4M | ||||
| 14 | Winter 2022B2B | 584K | ▼-14% | 2:07 | 1.2M | ||||
| 15 | Winter 2022B2B | 787K | ▼-6.9% | 1:18 | 1M | ||||
| 16 | Winter 2022Fintech | 87.7K | ▼-33% | 10:55 | 957K | ||||
| 17 | Winter 2022Consumer | 191K | ▲+3.1% | 4:44 | 904K | ||||
| 18 | Winter 2022Fintech | 439K | ▲+10% | 1:43 | 754K | ||||
| 19 | Winter 2022B2B | 322K | ▼-6.0% | 2:04 | 665K | ||||
| 20 | Winter 2022Consumer | 188K | ▼-24% | 3:32 | 663K | ||||
| 21 | Winter 2022Consumer | 585K | ▲+558% | 1:04 | 624K | ||||
| 22 | Winter 2022B2B | 174K | ▲+31% | 2:54 | 504K | ||||
| 23 | Winter 2022Consumer | 271K | ▼-38% | 1:51 | 502K | ||||
| 24 | Winter 2022B2B | 254K | ▲+30% | 1:58 | 499K | ||||
| 25 | Winter 2022Consumer | 2.6M | n/a | 0:11 | 477K | ||||
| 26 | Winter 2022B2B | 57.4K | ▼-14% | 7:58 | 457K | ||||
| 27 | Winter 2022Fintech | 153K | ▼-18% | 2:50 | 434K | ||||
| 28 | Winter 2022Consumer | 511K | ▲+18% | 0:47 | 401K | ||||
| 29 | Winter 2022Fintech | 111K | ▼-13% | 3:06 | 345K | ||||
| 30 | Winter 2022B2B | 67.2K | ▲+30% | 5:08 | 345K | ||||
| 31 | Winter 2022B2B | 87.7K | ▲+40% | 3:49 | 335K | ||||
| 32 | Winter 2022Consumer | 277K | ▼-8.8% | 1:03 | 291K | ||||
| 33 | Winter 2022Fintech | 79.4K | ▼-2.7% | 3:35 | 284K | ||||
| 34 | Winter 2022B2B | 151K | ▲+9.3% | 1:41 | 254K | ||||
| 35 | Winter 2022Healthcare | 50.9K | n/a | 4:51 | 247K | ||||
| 36 | Winter 2022Healthcare | 96K | ▲+27% | 2:31 | 242K | ||||
| 37 | Winter 2022Education | 62.7K | ▼-72% | 3:45 | 235K | ||||
| 38 | Winter 2022Real Estate and Construction | 59.2K | n/a | 3:50 | 227K | ||||
| 39 | Winter 2022B2B | 49.8K | n/a | 3:31 | 175K | ||||
| 40 | Winter 2022Consumer | 9.4K | n/a | 17:24 | 164K | ||||
| 41 | Winter 2022B2B | 120K | ▼-27% | 1:20 | 160K | ||||
| 42 | Mahaana Wealthmahaana.comWinter 2022 | Winter 2022Fintech | 80.2K | n/a | 1:57 | 156K | |||
| 43 | Winter 2022Consumer | 50.4K | ▼-48% | 3:04 | 155K | ||||
| 44 | Winter 2022Healthcare | 49.2K | n/a | 2:59 | 147K | ||||
| 45 | Winter 2022B2B | 29K | n/a | 4:43 | 137K | ||||
| 46 | Winter 2022Fintech | 21K | n/a | 5:51 | 123K | ||||
| 47 | Winter 2022B2B | 65.5K | ▲+1.8% | 1:50 | 120K | ||||
| 48 | Winter 2022B2B | 15.7K | n/a | 7:11 | 113K | ||||
| 49 | Winter 2022Healthcare | 14.6K | n/a | 6:57 | 101K | ||||
| 50 | Winter 2022Consumer | 28K | n/a | 3:23 | 94.8K | ||||
| 51 | Winter 2022Fintech | 164K | ▲+13% | 0:33 | 90.1K | ||||
| 52 | Wagetapwagetap.comWinter 2022 | Winter 2022Fintech | 94.1K | ▼-0.8% | 0:57 | 89.3K | |||
| 53 | Winter 2022Consumer | 41.3K | n/a | 2:08 | 88.1K | ||||
| 54 | Winter 2022B2B | 8.8K | n/a | 9:41 | 85.3K | ||||
| 55 | Winter 2022B2B | 43.2K | n/a | 1:56 | 83.4K | ||||
| 56 | Winter 2022Healthcare | 12.5K | n/a | 5:32 | 68.9K | ||||
| 57 | Winter 2022B2B | 19.8K | n/a | 3:22 | 66.7K | ||||
| 58 | Winter 2022Fintech | 29K | n/a | 2:10 | 62.7K | ||||
| 59 | Winter 2022Fintech | 7.3K | n/a | 8:18 | 60.5K | ||||
| 60 | Winter 2022B2B | 54.8K | n/a | 1:05 | 59.4K | ||||
| 61 | Winter 2022B2B | 5.9K | n/a | 10:08 | 59.4K | ||||
| 62 | Winter 2022Real Estate and Construction | 37.8K | n/a | 1:34 | 59.2K | ||||
| 63 | Winter 2022B2B | 95.5K | ▼-4.4% | 0:37 | 58.9K | ||||
| 64 | Winter 2022Industrials | 62.8K | n/a | 0:56 | 58.6K | ||||
| 65 | Winter 2022Education | 31.2K | n/a | 1:47 | 55.6K | ||||
| 66 | Winter 2022B2B | 9.9K | n/a | 5:32 | 54.7K | ||||
| 67 | Winter 2022B2B | 90.7K | ▼-21% | 0:36 | 54.4K | ||||
| 68 | Winter 2022Fintech | 20.4K | n/a | 2:20 | 47.6K | ||||
| 69 | Winter 2022Fintech | 8.8K | n/a | 5:15 | 46.5K | ||||
| 70 | Winter 2022B2B | 45.9K | n/a | 1:00 | 45.9K | ||||
| 71 | Winter 2022Government | 44.9K | n/a | 1:01 | 45.7K | ||||
| 72 | Winter 2022Industrials | 14.9K | n/a | 2:31 | 37.5K | ||||
| 73 | Winter 2022Consumer | 21.7K | n/a | 1:42 | 36.9K | ||||
| 74 | Winter 2022B2B | 51.6K | ▼-29% | 0:39 | 33.6K | ||||
| 75 | Winter 2022Real Estate and Construction | 26K | n/a | 1:15 | 32.5K | ||||
| 76 | Winter 2022Healthcare | 51K | n/a | 0:37 | 31.5K | ||||
| 77 | Winter 2022Fintech | 47.2K | n/a | 0:39 | 30.7K | ||||
| 78 | Winter 2022B2B | 38.1K | n/a | 0:47 | 29.8K | ||||
| 79 | Winter 2022Fintech | 21.8K | n/a | 1:18 | 28.4K | ||||
| 80 | Winter 2022Fintech | 25.4K | n/a | 1:04 | 27.1K | ||||
| 81 | Winter 2022Healthcare | 38.4K | n/a | 0:41 | 26.2K | ||||
| 82 | Winter 2022B2B | 32K | n/a | 0:47 | 25.1K | ||||
| 83 | Winter 2022B2B | 7.7K | n/a | 3:06 | 23.8K | ||||
| 84 | Winter 2022Fintech | 71.7K | ▼-5.0% | 0:19 | 22.7K | ||||
| 85 | Winter 2022Fintech | 12.9K | n/a | 1:45 | 22.5K | ||||
| 86 | Winter 2022Industrials | 12.5K | n/a | 1:46 | 22.1K | ||||
| 87 | Winter 2022Fintech | 10.5K | n/a | 2:03 | 21.4K | ||||
| 88 | Winter 2022B2B | 46.8K | n/a | 0:27 | 21.1K | ||||
| 89 | Winter 2022B2B | 25.2K | n/a | 0:49 | 20.6K | ||||
| 90 | Winter 2022B2B | 34.4K | n/a | 0:35 | 20K | ||||
| 91 | Winter 2022B2B | 60.7K | ▼-0.2% | 0:19 | 19.2K | ||||
| 92 | Winter 2022B2B | 25.8K | n/a | 0:39 | 16.8K | ||||
| 93 | Winter 2022Fintech | 18.6K | n/a | 0:50 | 15.5K | ||||
| 94 | Winter 2022B2B | 38.5K | n/a | 0:24 | 15.4K | ||||
| 95 | Winter 2022B2B | 32.7K | n/a | 0:28 | 15.3K | ||||
| 96 | Winter 2022Fintech | 26.1K | n/a | 0:33 | 14.4K | ||||
| 97 | Winter 2022Fintech | 27.1K | n/a | 0:30 | 13.5K | ||||
| 98 | Winter 2022B2B | 17.9K | n/a | 0:43 | 12.8K | ||||
| 99 | Winter 2022B2B | 17.7K | n/a | 0:42 | 12.4K | ||||
| 100 | Winter 2022Fintech | 11.8K | n/a | 0:58 | 11.4K | ||||
| 101 | Winter 2022B2B | 7.5K | n/a | 1:29 | 11.1K | ||||
| 102 | Winter 2022B2B | 29.9K | n/a | 0:22 | 11K | ||||
| 103 | Winter 2022B2B | 14.8K | n/a | 0:43 | 10.6K | ||||
| 104 | Winter 2022Fintech | 8.8K | n/a | 1:11 | 10.4K | ||||
| 105 | Winter 2022B2B | 18.4K | n/a | 0:32 | 9.8K | ||||
| 106 | Winter 2022B2B | 31.9K | n/a | 0:18 | 9.6K | ||||
| 107 | Winter 2022B2B | 11.9K | n/a | 0:48 | 9.5K | ||||
| 108 | Winter 2022Consumer | 46.3K | n/a | 0:12 | 9.3K | ||||
| 109 | Winter 2022Fintech | 23K | n/a | 0:24 | 9.2K | ||||
| 110 | Winter 2022B2B | 27.5K | n/a | 0:19 | 8.7K | ||||
| 111 | Winter 2022B2B | 29.6K | n/a | 0:16 | 7.9K | ||||
| 112 | Winter 2022B2B | 14.8K | n/a | 0:31 | 7.6K | ||||
| 113 | Winter 2022Consumer | 8.5K | n/a | 0:53 | 7.5K | ||||
| 114 | Winter 2022Education | 21.1K | n/a | 0:19 | 6.7K | ||||
| 115 | Winter 2022Fintech | 22K | n/a | 0:18 | 6.6K | ||||
| 116 | Winter 2022B2B | 19.5K | n/a | 0:19 | 6.2K | ||||
| 117 | Winter 2022B2B | 28.8K | n/a | 0:12 | 5.8K | ||||
| 118 | Winter 2022B2B | 10K | n/a | 0:34 | 5.7K | ||||
| 119 | Winter 2022B2B | 9.6K | n/a | 0:30 | 4.8K | ||||
| 120 | Winter 2022B2B | 5.6K | n/a | 0:48 | 4.5K | ||||
| 121 | Winter 2022B2B | 25.9K | n/a | 0:10 | 4.3K | ||||
| 122 | Winter 2022B2B | 5.7K | n/a | 0:44 | 4.2K | ||||
| 123 | Winter 2022B2B | 8.5K | n/a | 0:29 | 4.1K | ||||
| 124 | Winter 2022Consumer | 10.2K | n/a | 0:24 | 4.1K | ||||
| 125 | Winter 2022Fintech | 16.3K | n/a | 0:15 | 4.1K | ||||
| 126 | Winter 2022B2B | 24.4K | n/a | 0:10 | 4.1K | ||||
| 127 | Winter 2022Fintech | 11.5K | n/a | 0:19 | 3.6K | ||||
| 128 | Winter 2022Industrials | 10.2K | n/a | 0:18 | 3K | ||||
| 129 | Winter 2022B2B | 12.2K | n/a | 0:15 | 3K | ||||
| 130 | Winter 2022B2B | 8.6K | n/a | 0:21 | 3K | ||||
| 131 | Winter 2022B2B | 12.4K | n/a | 0:13 | 2.7K | ||||
| 132 | Winter 2022B2B | 8.1K | n/a | 0:19 | 2.6K | ||||
| 133 | Winter 2022Fintech | 16.9K | n/a | 0:08 | 2.3K | ||||
| 134 | Winter 2022B2B | 6.6K | n/a | 0:18 | 2K | ||||
| 135 | Winter 2022B2B | 5.9K | n/a | 0:20 | 2K | ||||
| 136 | Winter 2022B2B | 23.4K | n/a | 0:05 | 1.9K | ||||
| 137 | Winter 2022Healthcare | 8.3K | n/a | 0:14 | 1.9K | ||||
| 138 | Winter 2022Healthcare | 5.1K | n/a | 0:22 | 1.9K | ||||
| 139 | Winter 2022Fintech | 7K | n/a | 0:16 | 1.9K | ||||
| 140 | Winter 2022Fintech | 13.2K | n/a | 0:08 | 1.8K | ||||
| 141 | Winter 2022B2B | 5.4K | n/a | 0:18 | 1.6K | ||||
| 142 | Winter 2022Healthcare | 7K | n/a | 0:13 | 1.5K | ||||
| 143 | Winter 2022Industrials | 7.3K | n/a | 0:12 | 1.5K | ||||
| 144 | Winter 2022B2B | 5.6K | n/a | 0:14 | 1.3K | ||||
| 145 | Winter 2022B2B | 7.6K | n/a | 0:09 | 1.1K | ||||
| 146 | Winter 2022Consumer | 16.4K | n/a | 0:04 | 1.1K | ||||
| 147 | Winter 2022B2B | 5.2K | n/a | 0:10 | 858 | ||||
| 148 | Winter 2022Industrials | 7.8K | n/a | 0:06 | 782 | ||||
| 149 | Winter 2022Fintech | 5.1K | n/a | 0:09 | 760 | ||||
| 150 | Winter 2022Real Estate and Construction | 5.4K | n/a | 0:07 | 625 | ||||
| 151 | Winter 2022Education | 12.5K | n/a | 0:03 | 624 |
Newer batches have had little time to grow, so many of their companies are not yet large enough to rank.