Batches / Winter 2024
Winter 2024 on the board
97 Winter 2024 companies have enough traffic to rank (at least 5K visits a month in September 2026). Together they hold 0.2% of the index.
- Companies
- 97 0.2% of all attention
- Median visits
- 28.7K per month
- Median visit
- 0:55 minutes:seconds
- Median 3 month change
- ▲+4.7% 32 companies large enough to rank
| # in batch | Company | Batch and industry | Visits | 3 month | 12 months | Avg visit | Attention | Caution | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter 2024Consumer | 1.6M | ▲+137% | 17:31 | 29M | ||||
| 2 | Winter 2024Consumer | 2.7M | ▲+57% | 3:56 | 11M | ||||
| 3 | Winter 2024B2B | 809K | ▲+6.9% | 6:57 | 5.6M | ||||
| 4 | Winter 2024B2B | 741K | ▲+16% | 4:02 | 3M | ||||
| 5 | Winter 2024Consumer | 553K | ▲+45% | 2:49 | 1.6M | ||||
| 6 | Winter 2024B2B | 21.7K | n/a | 55:48 | 1.2M | ||||
| 7 | Winter 2024B2B | 94.3K | ▲+38% | 12:28 | 1.2M | ||||
| 8 | Winter 2024B2B | 986K | ▲+101% | 1:11 | 1.2M | ||||
| 9 | Winter 2024Consumer | 285K | ▲+46% | 3:49 | 1.1M | ||||
| 10 | Winter 2024B2B | 280K | ▼-26% | 3:35 | 1M | ||||
| 11 | Winter 2024B2B | 243K | ▲+14% | 3:06 | 752K | ||||
| 12 | Winter 2024Consumer | 359K | ▼-18% | 1:47 | 641K | ||||
| 13 | Winter 2024Fintech | 51.7K | n/a | 11:23 | 588K | ||||
| 14 | Winter 2024B2B | 217K | ▼-36% | 2:31 | 546K | ||||
| 15 | Winter 2024Consumer | 300K | ▼-44% | 1:49 | 546K | ||||
| 16 | Winter 2024B2B | 481K | ▼-57% | 1:04 | 513K | ||||
| 17 | Winter 2024B2B | 95.8K | ▲+73% | 4:25 | 423K | ||||
| 18 | Winter 2024B2B | 278K | ▼-2.1% | 1:31 | 421K | ||||
| 19 | Winter 2024B2B | 205K | ▼-4.6% | 1:32 | 314K | ||||
| 20 | Winter 2024Fintech | 88.2K | ▲+11% | 3:30 | 309K | ||||
| 21 | Winter 2024B2B | 74.8K | ▲+48% | 3:18 | 247K | ||||
| 22 | Winter 2024Fintech | 116K | ▼-4.1% | 2:03 | 239K | ||||
| 23 | Winter 2024B2B | 120K | ▲+93% | 1:58 | 237K | ||||
| 24 | Winter 2024Consumer | 128K | ▲+15% | 1:49 | 233K | ||||
| 25 | Winter 2024B2B | 43.1K | n/a | 5:03 | 218K | ||||
| 26 | Winter 2024B2B | 143K | ▲+1.3% | 1:18 | 186K | ||||
| 27 | Winter 2024B2B | 68.9K | ▲+2.5% | 2:32 | 175K | ||||
| 28 | Winter 2024B2B | 205K | n/a | 0:51 | 174K | ||||
| 29 | Winter 2024Fintech | 87.6K | ▼-12% | 1:56 | 169K | ||||
| 30 | Winter 2024B2B | 91.3K | ▼-17% | 1:43 | 157K | ||||
| 31 | Winter 2024B2B | 151K | ▼-25% | 0:54 | 136K | ||||
| 32 | Winter 2024B2B | 21.3K | n/a | 6:19 | 134K | ||||
| 33 | Winter 2024B2B | 81.2K | n/a | 1:28 | 119K | ||||
| 34 | Winter 2024B2B | 49.7K | n/a | 2:10 | 108K | ||||
| 35 | Winter 2024B2B | 12.1K | n/a | 8:49 | 107K | ||||
| 36 | Winter 2024B2B | 127K | ▼-30% | 0:37 | 78.4K | ||||
| 37 | Winter 2024Consumer | 44.9K | n/a | 1:39 | 74.1K | ||||
| 38 | Winter 2024B2B | 21.7K | n/a | 3:15 | 70.5K | ||||
| 39 | Winter 2024B2B | 83.6K | ▲+15% | 0:45 | 62.7K | ||||
| 40 | Winter 2024B2B | 27.3K | n/a | 2:13 | 60.5K | ||||
| 41 | Winter 2024B2B | 81.8K | ▼-28% | 0:40 | 54.6K | ||||
| 42 | Winter 2024B2B | 71.6K | n/a | 0:41 | 48.9K | ||||
| 43 | Winter 2024B2B | 107K | ▲+55% | 0:25 | 44.6K | ||||
| 44 | Winter 2024B2B | 13.4K | n/a | 2:47 | 37.2K | ||||
| 45 | Winter 2024B2B | 28.9K | n/a | 1:16 | 36.6K | ||||
| 46 | Winter 2024Consumer | 7.5K | n/a | 4:46 | 35.5K | ||||
| 47 | Winter 2024Consumer | 58.9K | n/a | 0:36 | 35.4K | ||||
| 48 | Winter 2024B2B | 12.2K | n/a | 2:51 | 34.7K | ||||
| 49 | Winter 2024B2B | 52.4K | ▼-24% | 0:39 | 34.1K | ||||
| 50 | Winter 2024Real Estate and Construction | 15K | n/a | 2:09 | 32.3K | ||||
| 51 | Winter 2024B2B | 33.1K | n/a | 0:55 | 30.3K | ||||
| 52 | Winter 2024B2B | 6.7K | n/a | 3:43 | 24.8K | ||||
| 53 | Winter 2024B2B | 18.4K | n/a | 1:19 | 24.2K | ||||
| 54 | Winter 2024B2B | 25.9K | n/a | 0:52 | 22.5K | ||||
| 55 | Winter 2024B2B | 31.4K | n/a | 0:42 | 22K | ||||
| 56 | Winter 2024Education | 39.3K | n/a | 0:29 | 19K | ||||
| 57 | Winter 2024B2B | 22.2K | n/a | 0:48 | 17.7K | ||||
| 58 | Winter 2024B2B | 15.2K | n/a | 0:57 | 14.4K | ||||
| 59 | Winter 2024B2B | 41.2K | n/a | 0:19 | 13K | ||||
| 60 | Winter 2024B2B | 40.7K | n/a | 0:19 | 12.9K | ||||
| 61 | Winter 2024Industrials | 8.6K | n/a | 1:22 | 11.8K | ||||
| 62 | Winter 2024B2B | 38.7K | n/a | 0:18 | 11.6K | ||||
| 63 | Winter 2024Fintech | 5.8K | n/a | 1:49 | 10.5K | ||||
| 64 | Winter 2024Consumer | 9.3K | n/a | 0:59 | 9.2K | ||||
| 65 | Winter 2024Government | 5.8K | n/a | 1:32 | 8.9K | ||||
| 66 | Winter 2024B2B | 28.7K | n/a | 0:16 | 7.6K | ||||
| 67 | Winter 2024Fintech | 8.7K | n/a | 0:51 | 7.4K | ||||
| 68 | Winter 2024Healthcare | 10.6K | n/a | 0:38 | 6.7K | ||||
| 69 | Winter 2024B2B | 8.8K | n/a | 0:42 | 6.1K | ||||
| 70 | Winter 2024B2B | 14.2K | n/a | 0:25 | 5.9K | ||||
| 71 | Winter 2024B2B | 6.6K | n/a | 0:46 | 5K | ||||
| 72 | Winter 2024B2B | 14.4K | n/a | 0:19 | 4.6K | ||||
| 73 | Winter 2024Healthcare | 8.7K | n/a | 0:26 | 3.8K | ||||
| 74 | Winter 2024B2B | 18.6K | n/a | 0:12 | 3.7K | ||||
| 75 | Winter 2024B2B | 5.2K | n/a | 0:43 | 3.7K | ||||
| 76 | Winter 2024B2B | 9.8K | n/a | 0:22 | 3.6K | ||||
| 77 | Winter 2024Healthcare | 11.8K | n/a | 0:18 | 3.5K | ||||
| 78 | Winter 2024B2B | 18.5K | n/a | 0:11 | 3.4K | ||||
| 79 | Winter 2024Consumer | 8.1K | n/a | 0:22 | 3K | ||||
| 80 | Winter 2024B2B | 5.8K | n/a | 0:20 | 1.9K | ||||
| 81 | Winter 2024Healthcare | 6.6K | n/a | 0:17 | 1.9K | ||||
| 82 | Winter 2024B2B | 6.2K | n/a | 0:16 | 1.6K | ||||
| 83 | Winter 2024Fintech | 32.1K | n/a | 0:03 | 1.6K | ||||
| 84 | Winter 2024B2B | 8.6K | n/a | 0:10 | 1.4K | ||||
| 85 | Winter 2024B2B | 14.1K | n/a | 0:06 | 1.4K | ||||
| 86 | Winter 2024B2B | 10.6K | n/a | 0:08 | 1.4K | ||||
| 87 | Winter 2024B2B | 7.8K | n/a | 0:10 | 1.3K | ||||
| 88 | Winter 2024Industrials | 6K | n/a | 0:12 | 1.2K | ||||
| 89 | Winter 2024B2B | 7K | n/a | 0:10 | 1.2K | ||||
| 90 | Winter 2024Industrials | 7.2K | n/a | 0:06 | 721 | ||||
| 91 | Winter 2024B2B | 8.4K | n/a | 0:05 | 698 | ||||
| 92 | Winter 2024B2B | 5.2K | n/a | 0:07 | 606 | ||||
| 93 | Winter 2024B2B | 5.5K | n/a | 0:06 | 553 | ||||
| 94 | Winter 2024Fintech | 6.3K | n/a | 0:05 | 522 | ||||
| 95 | Winter 2024B2B | 5.1K | n/a | 0:04 | 341 | ||||
| 96 | Winter 2024B2B | 5K | n/a | 0:00 | 0 | ||||
| 97 | Winter 2024Consumer | 9.8K | n/a | 0:00 | 0 |
Newer batches have had little time to grow, so many of their companies are not yet large enough to rank.