Batches / Summer 2016
Summer 2016 on the board
31 Summer 2016 companies have enough traffic to rank (at least 5K visits a month in September 2026). Together they hold 1.44% of the index.
- Companies
- 31 1.44% of all attention
- Median visits
- 192K per month
- Median visit
- 2:13 minutes:seconds
- Median 3 month change
- ▼-3.8% 18 companies large enough to rank
| # in batch | Company | Batch and industry | Visits | 3 month | 12 months | Avg visit | Attention | Caution | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer 2016B2B | 64M | ▲+25% | 4:53 | 310M | ||||
| 2 | Summer 2016Consumer | 12M | ▼-5.7% | 3:49 | 47M | ||||
| 3 | Summer 2016B2B | 4.8M | ▼-9.4% | 5:27 | 26M | ||||
| 4 | Summer 2016Consumer | 3.5M | ▼-2.3% | 5:04 | 18M | ||||
| 5 | Summer 2016B2B | 1.6M | ▲+16% | 9:44 | 16M | ||||
| 6 | Summer 2016Healthcare | 500K | ▲+46% | 27:12 | 14M | ||||
| 7 | Summer 2016Consumer | 450K | ▼-5.8% | 22:37 | 10M | ||||
| 8 | Summer 2016Education | 3M | ▼-5.2% | 2:40 | 7.9M | ||||
| 9 | Summer 2016Fintech | 3.9M | ▲+742% | 0:49 | 3.1M | ||||
| 10 | Summer 2016B2B | 192K | ▼-6.9% | 16:01 | 3.1M | ||||
| 11 | Vote.orgvote.orgSummer 2016 | Summer 2016Consumer | 1.6M | ▲+46% | 1:05 | 1.7M | |||
| 12 | Summer 2016B2B | 566K | ▲+92% | 2:49 | 1.6M | ||||
| 13 | Summer 2016B2B | 548K | ▼-9.5% | 1:30 | 822K | ||||
| 14 | Summer 2016B2B | 343K | ▲+5.7% | 2:13 | 761K | ||||
| 15 | Summer 2016Fintech | 255K | ▼-22% | 1:21 | 345K | ||||
| 16 | Summer 2016Consumer | 173K | ▼-17% | 0:52 | 150K | ||||
| 17 | Summer 2016Consumer | 98.3K | ▲+23% | 1:20 | 131K | ||||
| 18 | RocketLitrocketlit.comSummer 2016 | Summer 2016Education | 22K | n/a | 5:16 | 116K | |||
| 19 | Summer 2016Consumer | 224K | ▼-17% | 0:27 | 101K | ||||
| 20 | Summer 2016Fintech | 26.6K | n/a | 2:37 | 69.5K | ||||
| 21 | Women Who Codewomenwhocode.comSummer 2016 | Summer 2016Unspecified | 29.3K | n/a | 1:51 | 54.3K | |||
| 22 | New Incentivesnewincentives.orgSummer 2016 | Summer 2016Unspecified | 9.2K | n/a | 4:05 | 37.7K | |||
| 23 | Summer 2016Consumer | 6.6K | n/a | 5:42 | 37.4K | ||||
| 24 | Summer 2016Industrials | 5.1K | n/a | 3:38 | 18.7K | ||||
| 25 | Ready Educationreadyeducation.comSummer 2016 | Summer 2016Consumer | 96.8K | n/a | 0:11 | 17.8K | |||
| 26 | Summer 2016B2B | 8.2K | n/a | 1:54 | 15.5K | ||||
| 27 | Summer 2016Fintech | 7.6K | n/a | 1:27 | 11K | ||||
| 28 | Summer 2016Fintech | 6.1K | n/a | 1:00 | 6.1K | ||||
| 29 | Summer 2016Consumer | 11.9K | n/a | 0:28 | 5.6K | ||||
| 30 | Raptor Mapsraptormaps.comSummer 2016 | Summer 2016Industrials | 5.6K | n/a | 0:27 | 2.5K | |||
| 31 | Summer 2016Industrials | 5.7K | n/a | 0:17 | 1.6K |
Newer batches have had little time to grow, so many of their companies are not yet large enough to rank.